History
Our robots




2026 · REBUILT
Clover
- DrivetrainSDS MK5n swerve, R1 ratio
- IntakeSlap-down roller, 3:1 Kraken X44 pivot
- IndexerKraken X44, 3:1 belt, 7 ft/s
- ShooterLinked 4-lane, 4× Kraken X60, 30 ft/s
- Vision4× ThriftyCam with PhotonVision
- SoftwareShoot on the move, auto-align
Results
- 60-8-0 official record
- 86-22-0 overall
- #1 in the Peachtree district, 365 points
| Event | Rank | Quals | Alliance | Playoffs | Result | Awards |
|---|---|---|---|---|---|---|
| PCH Gwinnett | 1st | 12-0-0 | Captain, Alliance 1 | 5-0 | Winner | Engineering Inspiration |
| PCH Gainesville | 1st | 12-0-0 | Captain, Alliance 1 | 5-0 | Winner | Autonomous |
| Peachtree District Championship | 2nd | 9-3-0 | 1st pick, Alliance 1 | 5-0 | Winner | Autonomous |
| FIRST Championship, Newton Division | 6th | 8-2-0 | Captain, Alliance 5 | 4-3 | Finalist | — |
| Indiana Robotics Invitational Offseason | 13th | 6-3-0 | 1st pick, Alliance 6 | 2-2 | 3rd | — |
| STING Offseason | 1st | 8-2-0 | Captain, Alliance 1 | 5-2 | Finalist | — |
| GRITS Offseason | 19th | 5-3-0 | 2nd pick, Alliance 6 | 0-2 | 7th–8th | — |




2025 · REEFSCAPE
Sprout
- DrivetrainSDS MK4i swerve, L1 (8.14:1)
- Elevator3-stage cascade, 2× Kraken X60, 4:1
- ArmKraken X60 at 67.5:1, custom 92T gears
- IntakeCoral rollers with CANrange detection
- FunnelPolycarbonate, Kraken X60 roller
- ClimberDeep-climb winch, Kraken X60, 25:1
Results
- 52-11-2 official record
- 66-20-2 overall
- #2 in the Peachtree district, 352 points
| Event | Rank | Quals | Alliance | Playoffs | Result | Awards |
|---|---|---|---|---|---|---|
| PCH Gainesville | 2nd | 10-1-1 | Captain, Alliance 2 | 4-3 | Finalist | Imagery |
| PCH Gwinnett | 2nd | 10-1-1 | 1st pick, Alliance 1 | 5-0 | Winner | Creativity |
| Peachtree District Championship | 1st | 12-0-0 | Captain, Alliance 1 | 5-0 | Winner | Industrial Design |
| FIRST Championship, Daly Division | 22nd | 6-4-0 | 2nd pick, Alliance 8 | 0-2 | 7th–8th | — |
| Indiana Robotics Invitational Offseason | 22nd | 5-4-0 | — | — | — | — |
| GRITS Offseason | 5th | 6-3-0 | Captain, Alliance 3 | 3-2 | 3rd | — |
Our roots
2005
Forsyth Alliance
Forsyth County’s first community team, formed under team number 1746.

2013
OTTO at Forsyth Central
The Forsyth Alliance permanently attached itself to a single school, Forsyth Central High School, and became Team OTTO.

2024
Team BEAN
In June 2024, Team BEAN split from OTTO and became community team 1833, run by Forsyth Robotics Inc.
2025
Sprout
Our first competitive season, and our roots started to sprout. With students from three high schools, we won PCH Gwinnett and the Peachtree District Championship.
2026
Clover
Won three Peachtree events and reached the Newton Division finals.
2027
What’s next?
Our third season, with students from six high schools. Kickoff is January 9.